Brazil
Indicador | Value | Year |
---|---|---|
Population with access to sanitation (%) | 80 | 2008 |
Population with access to improved water sources (%) | 97 | 2008 |
Literacy 15-24 years old (%) | 97.8 | 2007 |
Primary school enrolment rate (net, %) | 95.1 | 2008 |
Children reaching 5th grade(%) | 75.6 | 2004 |
Secondary school enrolment rate (net, %) | 82 | 2008 |
Tertiary school enrolment rate (gross, %) | 34 | 2008 |
Internet users (per 1,000 people) | 375.2 | 2008 |
Personal computers (per 1,000 people) | 161.2 | 2005 |
Telephone mainlines (per 1,000 people) | 214.3 | 2008 |
Births attended by skilled health personnel(%) | 97 | 2006 |
Tuberculosis (cases per 100,000 people) | 46 | 2008 |
Infant mortality (per 1,000 live births) | 18 | 2008 |
Under-5 mortality (per 1,000 live births) | 20.6 | 2009 |
Under-5 children malnutrition (underweight for age, %) | 4.6 | 2003 |
SUSCRIBIRSE A NUESTRO BOLETÍN